IPL : TEAMS POINTS STATUS:-
IPL 2014 MATCH SCHEDULES AND VENUES :-
Date | Venue | Teams | Time (UAE) | Time (India) |
Apr 16-Wed | Abu Dhabi | MI vs KKR | 6.30pm | 8pm |
Apr 17-Thu | Sharjah | DD vs RCB | 6.30pm | 8pm |
Apr 18-Fri | Abu Dhabi | CSK vs KXIP | 2.30pm | 4pm |
Apr 18-Fri | Abu Dhabi | SRH vs RR | 6.30pm | 8pm |
Apr 19-Sat | Dubai | RCB vs MI | 2.30pm | 4pm |
Apr 19-Sat | Dubai | KKR vs DD | 6.30pm | 8pm |
Apr 20-Sun | Sharjah | RR vs KIXP | 6.30pm | 8pm |
Apr 21-Mon | Abu Dhabi | CSK vs DD | 6.30pm | 8pm |
Apr 22-Tue | Sharjah | KXIP vs SRH | 6.30pm | 8pm |
Apr 23-Wed | Dubai | RR vs CSK | 6.30pm | 8pm |
Apr 24-Thu | Sharjah | RCB vs KKR | 6.30pm | 8pm |
Apr 25-Fri | Dubai | SRH vs DD | 2.30pm | 4pm |
Apr 25-Fri | Dubai | CSK vs MI | 6.30pm | 8pm |
Apr 26-Sat | Abu Dhabi | RR vs RCB | 2.30pm | 4pm |
Apr 26-Sat | Abu Dhabi | KKR vs KXIP | 6.30pm | 8pm |
Apr 27-Sun | Sharjah | DD vs MI | 2.30pm | 4pm |
Apr 27-Sun | Sharjah | SRH vs CSK | 6.30pm | 8pm |
Apr 28-Mon | Dubai | KXIP vs RCB | 6.30pm | 8pm |
Apr 29-Tue | Abu Dhabi | KKR vs RR | 6.30pm | 8pm |
Apr 30-Wed | Dubai | MI vs SRH | 6.30pm | 8pm |
May 2-Fri | Ranchi | CSK vs KKR | 6.30pm | 8pm |
May 3-Sat | Mumbai | MI vs KXIP | 2.30pm | 4pm |
May 3-Sat | Delhi | DD vs RR | 6.30pm | 8pm |
May 4-Sun | Bengaluru | RCB vs SRH | 6.30pm | 8pm |
May 5-Mon | Ahmedabad | RR vs KKR | 2.30pm | 4pm |
May 5-Mon | Delhi | DD vs CSK | 6.30pm | 8pm |
May 6-Tue | Mumbai | MI vs RCB | 6.30pm | 8pm |
May 7-Wed | Delhi | DD vs KKR | 2.30pm | 4pm |
May 7-Wed | Cuttack | KXIP vs CSK | 6.30pm | 8pm |
May 8-Thu | Ahmedabad | RR vs SRH | 6.30pm | 8pm |
May 9-Fri | Bengaluru | RCB vs KXIP | 6.30pm | 8pm |
May 10-Sat | Delhi | DD vs SRH | 2.30pm | 4pm |
May 10-Sat | Mumbai | MI vs CSK | 6.30pm | 8pm |
May 11-Sun | Cuttack | KXIP vs KKR | 2.30pm | 4pm |
May 11-Sun | Bengaluru | RCB vs RR | 6.30pm | 8pm |
May 12-Mon | Hyderabad | SRH vs MI | 6.30pm | 8pm |
May 13-Tue | Ranchi | CSK vs RR | 2.30pm | 4pm |
May 13-Wed | Bengaluru | RCB vs DD | 6.30pm | 8pm |
May 14-Thu | Hyderabad | SRH vs KXIP | 2.30pm | 4pm |
May 14-Thu | Kolkata | KKR vs MI | 6.30pm | 8pm |
May 15-Fri | Ahmedabad | RR vs DD | 6.30pm | 8pm |
May 18-Sun | Chennai | CSK vs RCB | 2.30pm | 4pm |
May 18-Sun | Hyderabad | SRH vs KKR | 6.30pm | 8pm |
May 19-Mon | Ahmedabad | RR vs MI | 2.30pm | 4pm |
May 19-Mon | Delhi | DD vs KXIP | 6.30pm | 8pm |
May 20-Tue | Hyderabad | SRH vs RCB | 2.30pm | 4pm |
May 20-Tue | Kolkata | KKR vs CSK | 6.30pm | 8pm |
May 21-Wed | Mohali | KXIP vs MI | 6.30pm | 8pm |
May 22-Thu | Kolkata | KKR vs RCB | 2.30pm | 4pm |
May 22-Thu | Chennai | CSK vs SRH | 6.30pm | 8pm |
May 23-Fri | Mumbai | MI vs DD | 2.30pm | 4pm |
May 23-Fri | Mohali | KXIP vs RR | 6.30pm | 8pm |
May 24-Sat | Bengaluru | RCB vs CSK | 2.30pm | 4pm |
May 24-Sat | Kolkata | KKR vs SRH | 6.30pm | 8pm |
May 25-Sun | Mohali | KXIP vs DD | 2.30pm | 4pm |
May 25-Sun | Mumbai | MI vs RR | 6.30pm | 8pm |
May 27-Tue | Chennai | Qualifier 1 | 6.30pm | 8pm |
May 28-Wed | Chennai | Eliminator | 6.30pm | 8pm |
May 30-Fri | Mumbai | Qualifier 2 | 6.30pm | 8pm |
Jun 1-Sun | Mumbai | FINAL | 6.30pm | 8pm |
IPL 2014 Sold Players
Player | Country | Base Price (In Rs) | Price Paid (In Rs) | Team |
---|---|---|---|---|
Shadab Jakati | India | 20,00,000 | 20,00,000 | Royal Challengers Bangalore |
Prasanth Parameswaran | India | 30,00,000 | 30,00,000 | Sun Risers Hyderabad |
Dishant Yagnik | India | 30,00,000 | 30,00,000 | Rajasthan Royals |
Jayant Yadav | India | 10,00,000 | 10,00,000 | Delhi Daredevils |
Amit Mishra | India | 10,00,000 | 10,00,000 | Rajasthan Royals |
Pawan Suyal | India | 10,00,000 | 10,00,000 | Mumbai Indians |
Yogesh Takawale | India | 10,00,000 | 10,00,000 | Royal Challengers Bangalore |
Ben Dunk | Australia | 20,00,000 | 20,00,000 | Mumbai Indians |
Debabrata Das | India | 20,00,000 | 20,00,000 | Kolkata Knight Riders |
Patrick Cummins | Australia | 1,00,00,000 | 1,00,00,000 | Kolkata Knight Riders |
HS Sharath | India | 10,00,000 | 10,00,000 | Delhi Daredevils |
Shardul Thakur | India | 1,20,00,000 | 20,00,000 | Kings XI Punjab |
Deepak Hooda | India | 10,00,000 | 40,00,000 | Rajasthan Royals |
Sachin Rana | India | 20,00,000 | 20,00,000 | Royal Challengers Bangalore |
Shivam Sharma | India | 10,00,000 | 10,00,000 | Kings XI Punjab |
Ankit Sharma | India | 10,00,000 | 10,00,000 | Rajasthan Royals |
Ashish Reddy | India | 20,00,000 | 20,00,000 | Sun Risers Hyderabad |
Krismar Santokie | West Indies | 30,00,000 | 30,00,000 | Mumbai Indians |
Marchant De Lange | South Africa | 30,00,000 | 30,00,000 | Mumbai Indians |
Wayne Parnell | South Africa | 1,00,00,000 | 1,00,00,000 | Delhi Daredevils |
Murali Kartik | India | 1,00,00,000 | 1,00,00,000 | Kings XI Punjab |
Karanveer Singh | India | 10,00,000 | 10,00,000 | Kings XI Punjab |
Sayan Mondal | India | 10,00,000 | 10,00,000 | Kolkata Knight Riders |
Rahul Tewatia | India | 10,00,000 | 10,00,000 | Rajasthan Royals |
John Hastings | Australia | 50,00,000 | 50,00,000 | Chennai Super Kings |
Andre Russell | West Indies | 50,00,000 | 60,00,000 | Kolkata Knight Riders |
Milind Kumar | India | 10,00,000 | 10,00,000 | Delhi Daredevils |
Tanmay Mishra | India | 10,00,000 | 10,00,000 | Royal Challengers Bangalore |
Apoorv Wankhade | India | 10,00,000 | 10,00,000 | Mumbai Indians |
Chris Lynn | Australia | 50,00,000 | 1,30,00,000 | Kolkata Knight Riders |
Naman Ojha | India | 50,00,000 | 50,00,000 | Sun Risers Hyderabad |
Ross Taylor | New Zealand | 2,00,00,000 | 2,00,00,000 | Delhi Daredevils |
Vikramjeet Malik | India | 20,00,000 | 20,00,000 | Rajasthan Royals |
Beuran Hendricks | South Africa | 30,00,000 | 1,80,00,000 | Kings XI Punjab |
Veer Pratap Singh | India | 20,00,000 | 40,00,000 | Kolkata Knight Riders |
Harshal Patel | India | 30,00,000 | 40,00,000 | Royal Challengers Bangalore |
Sandeep Warrier | India | 10,00,000 | 10,00,000 | Royal Challengers Bangalore |
Ronit More | India | 10,00,000 | 10,00,000 | Chennai Super Kings |
Jalaj Saxena | India | 20,00,000 | 90,00,000 | Mumbai Indians |
Akshar Patel | India | 20,00,000 | 75,00,000 | Kings XI Punjab |
Vijay Shankar | India | 10,00,000 | 10,00,000 | Chennai Super Kings |
Amit Paunikar | India | 20,00,000 | 20,00,000 | Sun Risers Hyderabad |
Karun Nair | India | 10,00,000 | 75,00,000 | Rajasthan Royals |
Karn Sharma | India | 30,00,000 | 3,75,00,000 | Sun Risers Hyderabad |
Pawan Negi | India | 10,00,000 | 10,00,000 | Chennai Super Kings |
Shreyas Gopal | India | 10,00,000 | 10,00,000 | Mumbai Indians |
Shahbaz Nadeem | India | 30,00,000 | 85,00,000 | Delhi Daredevils |
Pravin Tambe | India | 10,00,000 | 10,00,000 | Rajasthan Royals |
Yuzvendra Chahal | India | 10,00,000 | 10,00,000 | Royal Challengers Bangalore |
Kuldeep Singh | India | 10,00,000 | 40,00,000 | Kolkata Knight Riders |
Ishwar Pandey | India | 10,00,000 | 1,50,00,000 | Chennai Super Kings |
Siddarth Kaul | India | 20,00,000 | 45,00,000 | Delhi Daredevils |
Abu Nechim | India | 30,00,000 | 30,00,000 | Royal Challengers Bangalore |
Sandeep Sharma | India | 30,00,000 | 85,00,000 | Kings XI Punjab |
Jasprit Bumrah | India | 20,00,000 | 1,20,00,000 | Mumbai Indians |
Anureet Singh | India | 20,00,000 | 20,00,000 | Kings XI Punjab |
Rahul Shukla | India | 20,00,000 | 40,00,000 | Delhi Daredevils |
Dhawal Kulkarni | India | 30,00,000 | 1,10,00,000 | Rajasthan Royals |
Iqbal Abdullah | India | 30,00,000 | 65,00,000 | Rajasthan Royals |
Mithun Manhas | India | 30,00,000 | 30,00,000 | Chennai Super Kings |
Ryan Ten Doeschate | Holland | 1,00,00,000 | 1,00,00,000 | Kolkata Knight Riders |
Kevon Cooper | West Indies | 30,00,000 | 30,00,000 | Rajasthan Royals |
Parvez Rasool | India | 20,00,000 | 95,00,000 | Sun Risers Hyderabad |
Rishi Dhawan | India | 20,00,000 | 3,00,00,000 | Kings XI Punjab |
Mandeep Singh | India | 30,00,000 | 80,00,000 | Kings XI Punjab |
Rajat Bhatia | India | 30,00,000 | 1,70,00,000 | Rajasthan Royals |
Sushant Marathe | India | 10,00,000 | 10,00,000 | Mumbai Indians |
Aditya Tare | India | 20,00,000 | 1,60,00,000 | Mumbai Indians |
Ankush Bains | India | 10,00,000 | 10,00,000 | Rajasthan Royals |
Chidhambaram Gautam | India | 20,00,000 | 20,00,000 | Mumbai Indians |
Manvinder Bisla | India | 30,00,000 | 60,00,000 | Kolkata Knight Riders |
Mayank Agarwal | India | 10,00,000 | 1,60,00,000 | Delhi Daredevils |
Suryakumar Yadav | India | 20,00,000 | 70,00,000 | Kolkata Knight Riders |
Lokesh Rahul | India | 10,00,000 | 1,00,00,000 | Sun Risers Hyderabad |
Kedar Jadhav | India | 30,00,000 | 2,00,00,000 | Delhi Daredevils |
Manpreet Juneja | India | 10,00,000 | 10,00,000 | Sun Risers Hyderabad |
Manish Pandey | India | 20,00,000 | 1,70,00,000 | Kolkata Knight Riders |
Unmukt Chand | India | 30,00,000 | 65,00,000 | Rajasthan Royals |
Gurkeerat Singh | India | 20,00,000 | 1,30,00,000 | Kings XI Punjab |
Baba Aparajith | India | 10,00,000 | 10,00,000 | Chennai Super Kings |
Vijay Zol | India | 30,00,000 | 30,00,000 | Royal Challengers Bangalore |
Srikkanth Anirudha | India | 20,00,000 | 20,00,000 | Sun Risers Hyderabad |
Matt Henry | New Zealand | 30,00,000 | 30,00,000 | Chennai Super Kings |
Josh Hazlewood | Australia | 50,00,000 | 50,00,000 | Mumbai Indians |
Tim Southee | New Zealand | 50,00,000 | 1,20,00,000 | Rajasthan Royals |
Jason Holder | West Indies | 50,00,000 | 75,00,000 | Sun Risers Hyderabad |
Ben Hilfenhaus | Australia | 1,00,00,000 | 1,00,00,000 | Chennai Super Kings |
Kane Richardson | Australia | 1,00,00,000 | 1,00,00,000 | Rajasthan Royals |
Ben Cutting | Australia | 50,00,000 | 80,00,000 | Rajasthan Royals |
James Neesham | New Zealand | 30,00,000 | 1,00,00,000 | Delhi Daredevils |
Venugopal Rao | India | 30,00,000 | 55,00,000 | Sun Risers Hyderabad |
Samuel Badree | West Indies | 30,00,000 | 30,00,000 | Chennai Super Kings |
Parwinder Awana | India | 50,00,000 | 65,00,000 | Kings XI Punjab |
Mohit Sharma | India | 1,00,00,000 | 2,00,00,000 | Chennai Super Kings |
Jaydev Unadkat | India | 1,00,00,000 | 2,80,00,000 | Delhi Daredevils |
Varun Aaron | India | 1,50,00,000 | 2,00,00,000 | Royal Challengers Bangalore |
Ashish Nehra | India | 2,00,00,000 | 2,00,00,000 | Chennai Super Kings |
Lakshmipathy Balaji | India | 50,00,000 | 1,80,00,000 | Kings XI Punjab |
Nathan Coulter-Nile | Australia | 1,00,00,000 | 4,25,00,000 | Delhi Daredevils |
Moises Henriques | Australia | 1,00,00,000 | 1,00,00,000 | Sun Risers Hyderabad |
Abhishek Nayar | India | 30,00,000 | 1,00,00,000 | Rajasthan Royals |
Corey Anderson | New Zealand | 1,00,00,000 | 4,50,00,000 | Mumbai Indians |
Laxmi Shukla | India | 50,00,000 | 1,50,00,000 | Delhi Daredevils |
Glenn Maxwell | Australia | 1,00,00,000 | 6,00,00,000 | Kings XI Punjab |
Brendan Taylor | Zimbabwe | 30,00,000 | 30,00,000 | Sun Risers Hyderabad |
Saurabh Tiwary | India | 50,00,000 | 70,00,000 | Delhi Daredevils |
Nic Maddinson | Australia | 50,00,000 | 50,00,000 | Royal Challengers Bangalore |
Wriddhiman Saha | India | 1,00,00,000 | 2,20,00,000 | Kings XI Punjab |
Jean-Paul Duminy | South Africa | 1,00,00,000 | 2,20,00,000 | Delhi Daredevils |
Muttiah Muralitharan | Sri Lanka | 1,00,00,000 | 1,00,00,000 | Royal Challengers Bangalore |
Rahul Sharma | India | 50,00,000 | 1,90,00,000 | Delhi Daredevils |
Pragyan Ojha | India | 2,00,00,000 | 3,25,00,000 | Mumbai Indians |
Piyush Chawla | India | 50,00,000 | 4,25,00,000 | Kolkata Knight Riders |
Morne Morkel | South Africa | 1,50,00,000 | 2,80,00,000 | Kolkata Knight Riders |
Ranganath Vinay Kumar | India | 1,50,00,000 | 2,80,00,000 | Kolkata Knight Riders |
Umesh Yadav | India | 1,00,00,000 | 2,60,00,000 | Kolkata Knight Riders |
Ravi Rampaul | West Indies | 50,00,000 | 90,00,000 | Royal Challengers Bangalore |
Mohammad Shami | India | 1,00,00,000 | 4,25,00,000 | Delhi Daredevils |
Ashok Dinda | India | 1,00,00,000 | 1,50,00,000 | Royal Challengers Bangalore |
Thisara Perera | Sri Lanka | 50,00,000 | 1,60,00,000 | Kings XI Punjab |
Bhuvneshwar Kumar | India | 1,50,00,000 | 4,25,00,000 | Sun Risers Hyderabad |
Ishant Sharma | India | 1,50,00,000 | 2,60,00,000 | Sun Risers Hyderabad |
Mitchell Starc | Australia | 2,00,00,000 | 5,00,00,000 | Royal Challengers Bangalore |
Shakib Al Hasan | Bangladesh | 1,00,00,000 | 2,80,00,000 | Kolkata Knight Riders |
Irfan Pathan | India | 1,50,00,000 | 2,40,00,000 | Sun Risers Hyderabad |
Albie Morkel | South Africa | 1,50,00,000 | 2,40,00,000 | Royal Challengers Bangalore |
Yusuf Pathan | India | 2,00,00,000 | 3,25,00,000 | Kolkata Knight Riders |
Steven Smith | Australia | 2,00,00,000 | 4,00,00,000 | Rajasthan Royals |
Parthiv Patel | India | 1,00,00,000 | 1,40,00,000 | Royal Challengers Bangalore |
Quinton De Kock | South Africa | 1,00,00,000 | 3,50,00,000 | Delhi Daredevils |
Dwayne Smith | West Indies | 1,50,00,000 | 4,50,00,000 | Chennai Super Kings |
Manoj Tiwary | India | 2,00,00,000 | 2,80,00,000 | Delhi Daredevils |
Shaun Marsh | Australia | 2,00,00,000 | 2,20,00,000 | Kings XI Punjab |
Brad Hodge | Australia | 2,00,00,000 | 2,40,00,000 | Rajasthan Royals |
Robin Uthappa | India | 2,00,00,000 | 5,00,00,000 | Kolkata Knight Riders |
Cheteshwar Pujara | India | 1,50,00,000 | 1,90,00,000 | Kings XI Punjab |
Aaron Finch | Australia | 1,00,00,000 | 4,00,00,000 | Sun Risers Hyderabad |
Zaheer Khan | India | 1,00,00,000 | 2,60,00,000 | Mumbai Indians |
Amit Mishra | India | 2,00,00,000 | 4,75,00,000 | Sun Risers Hyderabad |
Dinesh Karthik | India | 2,00,00,000 | 12,50,00,000 | Delhi Daredevils |
Michael Hussey | Australia | 2,00,00,000 | 5,00,00,000 | Mumbai Indians |
Brendon McCullum | New Zealand | 2,00,00,000 | 3,25,00,000 | Chennai Super Kings |
Faf Du Plessis | South Africa | 1,50,00,000 | 4,75,00,000 | Chennai Super Kings |
Darren Sammy | West Indies | 1,00,00,000 | 3,50,00,000 | Sun Risers Hyderabad |
George Bailey | Australia | 2,00,00,000 | 3,25,00,000 | Kings XI Punjab |
Mitchell Johnson | Australia | 2,00,00,000 | 6,50,00,000 | Kings XI Punjab |
David Warner | Australia | 1,50,00,000 | 5,50,00,000 | Sun Risers Hyderabad |
Virender Sehwag | India | 2,00,00,000 | 3,20,00,000 | Kings XI Punjab |
Jacques Kallis | South Africa | 2,00,00,000 | 5,50,00,000 | Kolkata Knight Riders |
Yuvraj Singh | India | 2,00,00,000 | 14,00,00,000 | Royal Challengers Bangalore |
Kevin Pietersen | England | 2,00,00,000 | 9,00,00,000 | Delhi Daredevils |
Murali Vijay | India | 2,00,00,000 | 5,00,00,000 | Delhi Daredevils |
The Indian Premier League 2014 auctions have been scheduled to take place on 12 February, 2014 at the Mysore Hall, ITC Gardenia in Bangalore.
The IPL Auctions, to buy the players for different teams of Indian Premier League 2014, is all about making a smart choice for a smart win. After the Retention Campaign of IPL7, the team owners participate in auctions to complete their respective squads. All the franchises had to submit a list containing the names of the retained players by 10 January 2014.
New set of rules
- The auction will be dealt in Indian rupees only.
- 60 crores has been set as the salary cap by the Governing Council of the IPL.
- In order to retain capped players, each team will have to pay a certain amount as decided by the board: Rs. 12.5 crore for the first, Rs. 9.5 crore for the second, Rs. 7.5 crore for the third, Rs. 5.5 crore for the fourth, and Rs. 4 crore for the fifth capped player.
Auction purse of different teams after Retention Campaign IPL 7
- Delhi Daredevils: Rs. 60 crores
- Chennai Super Kings: Rs. 21 crores
- Kings XI Punjab: Rs. 43.5 crores
- Mumbai Indians: Rs. 21 crores
- Kolkata Knight Riders: Rs. 38 crores
- Rajasthan Royals: Rs. 22.5 crores
- Sunrisers Hyderabad: Rs. 38 crores
- Royal Challengers Bangalore: Rs. 30.5 crores
- Sunrisers Hyderabad: 2
- Rajasthan Royals: 1
- Chennai Super Kings: 1
- Delhi Daredevils: 3
- Kings XI Punjab: 2
- Royal Challengers Bangalore: 1
- Kolkata Knight Riders: 2
- Mumbai Indians: 1
The Mumbai Indians took home the title of IPL Champions League 2013, defeating Chennai Super Kings in the sixth edition of the Indian Premier league. For IPL7, the team has been able to retain five players from the 2013 squad. The retained players are Lasith Malinga, Rohit Sharma, Kieron Pollard, Ambati Rayudu, and Harbhajan Singh. Now the franchise has Rs. 21 crore in the auction purse for the auction of IPL7.
IPL 2014 Auction Capped Players List and Base Prices
Sr. No. | Player's Name | Country | Reserve Price in Lakh |
---|---|---|---|
1 | Parvinder Awana | India | 50 |
2 | Subramaniam Badrinath | India | 100 |
3 | Lakshmipathy Balaji | India | 50 |
4 | Piyush Chawla | India | 50 |
5 | Ashok Dinda | India | 100 |
6 | Manpreet Gony | India | 100 |
7 | Wasim Jaffer | India | 30 |
8 | Mohammad Kaif | India | TBC |
9 | Dinesh Karthik | India | 200 |
10 | Murali Kartik | India | 100 |
11 | Zaheer Khan | India | 100 |
12 | Bhuvneshwar Kumar | India | 150 |
13 | Praveen Kumar | India | 200 |
14 | Amit Mishra | India | 200 |
15 | Abhimanyu Mithun | India | 50 |
16 | Abhinav Mukund | India | 30 |
17 | Abhishek Nayar | India | 30 |
18 | Ashish Nehra | India | 200 |
19 | Naman Ojha | India | 50 |
20 | Pragyan Ojha | India | 200 |
21 | Munaf Patel | India | 50 |
22 | Parthiv Patel | India | 100 |
23 | Irfan Pathan | India | 150 |
24 | Yusuf Pathan | India | 200 |
25 | Ramesh Powar | India | 30 |
26 | Cheteshwar Pujara | India | 150 |
27 | Venugopal Rao | India | 30 |
28 | Wriddhiman Saha | India | 100 |
29 | Virender Sehwag | India | 200 |
30 | Pinal Shah | India | 30 |
31 | Mohammad Shami | India | 100 |
32 | Ishant Sharma | India | 150 |
33 | Joginder Sharma | India | 30 |
34 | Mohit Sharma | India | 100 |
35 | Rahul Sharma | India | 50 |
36 | Pankaj Singh | India | 30 |
37 | RP Singh | India | 100 |
38 | Yuvraj Singh | India | 200 |
39 | Manoj Tiwary | India | 200 |
40 | Saurabh Tiwary | India | 50 |
41 | Sudeep Tyagi | India | 30 |
42 | Jaydev Unadkat | India | 100 |
43 | Robin Uthappa | India | 200 |
44 | Murali Vijay | India | 200 |
45 | Ranganath Vinay Kumar | India | 150 |
46 | Umesh Yadav | India | TBC |
47 | Fawad Ahmed | Australia | 30 |
as | George Bailey | Australia | 200 |
49 | Jackson Bird | Australia | 50 |
50 | Travis Birt | Australia | 50 |
51 | Doug Bollinger | Australia | 50 |
52 | Daniel Christian | Australia | 100 |
53 | Nathan Coulter-Nile | Australia | 100 |
sit | Patrick Cummins | Australia | 100 |
55 | Ben Cutting | Australia | 50 |
56 | Callum Ferguson | Australia | 50 |
57 | Aaron Finch | Australia | 100 |
58 | Brad Haddin | Australia | 200 |
59 | John Hastings | Australia | 50 |
60 | Josh Hazlewood | Australia | 50 |
61 | Moises Henriques | Australia | TBC |
62 | Ben Hilfenhaus | Australia | 100 |
63 | Brad Hodge | Australia | 200 |
64 | Brad Hogg | Australia | 150 |
65 | Phillip Hughes | Australia | 100 |
66 | David Hussey | Australia | 30 |
67 | Michael Hussey | Australia | 200 |
68 | Mitchell Johnson | Australia | 200 |
69 | Usman Khawaja | Australia | 50 |
70 | Jason Krejza | Australia | 30 |
71 | Ben Laughlin | Australia | 30 |
72 | Brett Lee | Australia | 200 |
73 | Nathan Lyon | Australia | 100 |
74 | Nic Maddinson | Australia | 50 |
75 | Shaun Marsh | Australia | 200 |
76 | Glenn Maxwell | Australia | 100 |
77 | Andrew McDonald | Australia | 30 |
78 | Clinton McKay | Australia | 100 |
79 | Dirk Nannes | Australia | 100 |
80 | Tim Paine | Australia | 50 |
81 | James Pattinson | Australia | 200 |
82 | Luke Pomersbach | Australia | 50 |
83 | Robert Quiney | Australia | 100 |
sit | Kane Richardson | Australia | 100 |
85 | Ben Rohrer | Australia | 50 |
86 | Steven Smith | Australia | 200 |
87 | Mitchell Starc | Australia | 200 |
88 | Shaun Tait | Australia | 100 |
89 | Adam Voges | Australia | 100 |
90 | Matthew Wade | Australia | 100 |
91 | David Warner | Australia | 150 |
92 | Cameron White | Australia | 150 |
93 | Shakib Al Hasan | Bangladesh | 100 |
94 | M.D Shohag Gazi | Bangladesh | 30 |
95 | Anamul Hague | Bangladesh | 30 |
96 | Mohammad Nasir Hossain | Bangladesh | 30 |
97 | Rubel Hossain | Bangladesh | 30 |
98 | Tamim lqbal | Bangladesh | 50 |
99 | Mohammad Mahmudullah | Bangladesh | 30 |
100 | Ian Bell | England | 100 |
101 | Ravi Bopara | England | 100 |
102 | Jade Dernbach | England | 50 |
103 | Alex Hales | England | 200 |
104 | Craig Kieswetter | England | 150 |
105 | Azhar Mahmood | England | 100 |
106 | Dimitri Mascarenhas | England | 50 |
107 | Eoin Morgan | England | 150 |
108 | Samit Patel | England | 200 |
109 | Kevin Pietersen | England | 200 |
110 | Luke Wright | England | 150 |
111 | Ryan Ten Doeschate | Holland | 100 |
112 | Corey Anderson | New Zealand | 100 |
113 | Neil Broom | New Zealand | 30 |
114 | Grant Elliott | New Zealand | 30 |
115 | James Franklin | New Zealand | 50 |
116 | Martin Guptill | New Zealand | 50 |
117 | Mitchell McClenaghan | New Zealand | 30 |
118 | Brendan McCullum | New Zealand | 200 |
119 | Nathan McCullum | New Zealand | 100 |
120 | Kyle Mills | New Zealand | 100 |
121 | Adam Milne | New Zealand | 30 |
122 | Colin Munro | New Zealand | 30 |
123 | James Neesham | New Zealand | 30 |
124 | Jacob Oram | New Zealand | 30 |
125 | Luke Ronchi | New Zealand | 30 |
126 | Hamish Rutherford | New Zealand | 50 |
127 | Jesse Ryder | New Zealand | 100 |
128 | Tim Southee | New Zealand | 50 |
129 | Ross Taylor | New Zealand | 200 |
130 | Yusuf Abdulla | South Africa | 30 |
131 | Gulam Bodi | South Africa | 30 |
132 | Nicky Boje | South Africa | 50 |
133 | Johan Botha | South Africa | 100 |
134 | Quinton De Kock | South Africa | 100 |
135 | Marchant De Lange | South Africa | 30 |
136 | Faf Du Plessis | South Africa | 150 |
137 | Jean-Paul Duminy | South Africa | 100 |
138 | Dean Elgar | South Africa | 50 |
139 | Herschelle Gibbs | South Africa | 50 |
140 | Jacques Kallis | South Africa | 200 |
141 | Justin Kemp | South Africa | 30 |
142 | Rory Kleinveldt | South Africa | 50 |
143 | Richard Levi | South Africa | 50 |
144 | Neil McKenzie | South Africa | 50 |
145 | Ryan McLaren | South Africa | 100 |
146 | Albie Markel | South Africa | 150 |
147 | Marne Markel | South Africa | 150 |
148 | Christopher Morris | South Africa | 100 |
149 | Justin Ontong | South Africa | 30 |
150 | Wayne Parnell | South Africa | 100 |
151 | Robin Peterson | South Africa | 100 |
152 | Vernon Philander | South Africa | 100 |
153 | Imran Tahir | South Africa | 100 |
154 | Juan Theron | South Africa | 30 |
155 | Lonwabo Tsotsobe | South Africa | 30 |
156 | Vaughn Van Jaarsveld | South Africa | 50 |
157 | Dane Vilas | South Africa | 30 |
158 | Akila Dananjaya | Sri Lanka | 30 |
159 | Tillakaratne Dilshan | Sri Lanka | 200 |
160 | Shaminda Eranga | Sri Lanka | 50 |
161 | Dilhara Fernando | Sri Lanka | 30 |
162 | Rangana Herath | Sri Lanka | 150 |
163 | Kusal Janith Perera | Sri Lanka | 50 |
164 | Mahela Jayawardena | Sri Lanka | 200 |
165 | Prasanna Jayawardene | Sri Lanka | 50 |
166 | Chamara Kapugedera | Sri Lanka | 30 |
167 | Dimuth Karunaratne | Sri Lanka | 30 |
168 | Kosala Kulasekara | Sri Lanka | 30 |
169 | Nuwan Kulasekara | Sri Lanka | 50 |
170 | Suranga Lakmal | Sri Lanka | 50 |
171 | Dilhara Lokhettige | Sri Lanka | 30 |
172 | Kaushal Lokuarachchi | Sri Lanka | 30 |
173 | Farveez Maharoof | Sri Lanka | 30 |
174 | Angelo Mathews | Sri Lanka | 200 |
175 | Ajantha Mendis | Sri Lanka | 50 |
176 | Jeevan Mendis | Sri Lanka | 50 |
177 | Jehan Mubarak | Sri Lanka | 30 |
178 | Dilshan Munaweera | Sri Lanka | 50 |
179 | Muttiah Muralitharan | Sri Lanka | 100 |
180 | Tharanga Paranavithana | Sri Lanka | 30 |
181 | Angelo Perera | Sri Lanka | 30 |
182 | Dilruwan Perera | Sri Lanka | 30 |
183 | Thisara Perera | Sri Lanka | 50 |
184 | Nuwan Pradeep | Sri Lanka | 30 |
185 | Dhammika Prasad | Sri Lanka | 100 |
186 | Seekkuge Prasanna | Sri Lanka | 30 |
187 | Ashan Priyanjan | Sri Lanka | 30 |
188 | Ramith Rambukwella | Sri Lanka | 30 |
189 | Suraj Randiv | Sri Lanka | 30 |
190 | Sachithra Senanayaka | Sri Lanka | 100 |
191 | Kaushal Silva | Sri Lanka | 30 |
192 | Upul Tharanga | Sri Lanka | 30 |
